
⚽🔥 Pronósticos VIP: Flujos de Dinero y Apuestas de Valor 💎
A continuación presentamos la tabla de pronósticos profesionales para la jornada. Esta selección exclusiva se basa en un análisis algorítmico del volumen de dinero apostado, detectando las cuotas con mayor valor matemático y las tendencias del mercado para maximizar la rentabilidad.
| Liga/Fecha | Hora | Local | Visitante | Ganador |
|---|---|---|---|---|
| English Premier League04.Jan | 13:30:00 | Leeds | Man Utd | Man Utd |
| English Premier League04.Jan | 18:30:00 | Man City | Chelsea | Man City |
| English Premier League04.Jan | 16:00:00 | Fulham | Liverpool | Liverpool |
| Scottish Premiership06.Jan | 21:00:00 | Rangers | Aberdeen | Rangers |
| Spanish La Liga04.Jan | 16:15:00 | Real Madrid | Betis | Real Madrid |
| English Premier League04.Jan | 16:00:00 | Newcastle | Crystal Pal | Newcastle |
| English Premier League04.Jan | 16:00:00 | Everton | Brentford | Everton |
| English Premier League04.Jan | 16:00:00 | Tottenham | Sunderland | Tottenham |
| Italian Serie A04.Jan | 15:00:00 | Fiorentina | US Cremones | Fiorentina |
| Spanish La Liga04.Jan | 14:00:00 | Sevilla | Levante | Sevilla |
| French Ligue 104.Jan | 20:45:00 | Paris St-G | Paris FC | Paris St-G |
| English Sky Bet Championship04.Jan | 13:00:00 | Birmingham | Coventry | Coventry |
| French Ligue 104.Jan | 15:00:00 | Marseille | Nantes | Marseille |
| English Sky Bet League 104.Jan | 13:00:00 | Lincoln | Peterboroug | Lincoln |
| Italian Serie A04.Jan | 20:45:00 | Inter | Bologna | Inter |
| English Sky Bet League 104.Jan | 13:00:00 | Bolton | Northampton | Bolton |
| Italian Serie A04.Jan | 18:00:00 | Verona | Torino | Verona |
| English Sky Bet Championship04.Jan | 16:00:00 | Blackburn | Charlton | Blackburn |
| English Sky Bet League 104.Jan | 16:00:00 | Plymouth | Burton Albi | Plymouth |
| English Sky Bet Championship04.Jan | 13:00:00 | QPR | Sheff Wed | Sheff Wed |
| Spanish La Liga04.Jan | 18:30:00 | Alaves | Oviedo | Alaves |
| English Sky Bet League 104.Jan | 16:00:00 | Huddersfiel | Exeter | Huddersfiel |
| English Sky Bet League 104.Jan | 16:00:00 | Cardiff | Wigan | Cardiff |
| English Sky Bet League 104.Jan | 16:00:00 | Rotherham | Mansfield | Mansfield |
| English Sky Bet League 104.Jan | 16:00:00 | Blackpool | Bradford | Bradford |
| English Sky Bet League 104.Jan | 16:00:00 | Reading | Stockport | Reading |
| English Sky Bet League 104.Jan | 16:00:00 | Port Vale | Barnsley | Port Vale |
| English Sky Bet League 104.Jan | 16:00:00 | Wycombe | AFC Wimbled | Wycombe |
| Spanish La Liga04.Jan | 18:30:00 | Mallorca | Girona | Mallorca |
| English Sky Bet Championship04.Jan | 16:00:00 | Portsmouth | Ipswich | Ipswich |
✅ ¿Por qué confiar en estos pronósticos?
- 📊 Análisis de Smart Money: Identificamos dónde invierten los grandes sindicatos de apuestas, priorizando movimientos de dinero real sobre simples estadísticas pasadas.
- 💬 Validación de Expertos: Nuestro equipo contrasta las proyecciones algorítmicas con información de última hora sobre alineaciones y estado físico de los jugadores.
- 🌟 Cuotas de Valor (Value Bets): No solo buscamos al ganador probable, sino oportunidades donde la probabilidad implícita es inferior a la probabilidad real de victoria.
⚽🔥 Pronósticos de Fútbol VIP: Picks de Alta Confianza 💎🎯
Descubre nuestra selección experta de pronósticos deportivos para hoy y mañana. Analizamos exhaustivamente las cuotas de valor, el rendimiento de los equipos y las proyecciones estadísticas para ofrecerte las mejores oportunidades de apuesta en las ligas más competitivas del mundo.
| Liga | Fecha | Hora | Local | Visitante | Ganador | Confianza% |
|---|---|---|---|---|---|---|
| English Sky Bet League 1 | Hoy | 13:00 | Birmingham | Coventry | Coventry | 37% |
| English Sky Bet League 1 | Hoy | 13:00 | Lincoln | Peterboroug | Lincoln | 44% |
| English Sky Bet League 1 | Hoy | 13:00 | Bolton | Northampton | Bolton | 71% |
| English Sky Bet Championship | Hoy | 13:00 | QPR | Sheff Wed | QPR | 72% |
| English Sky Bet Championship | Hoy | 13:00 | Sheff Utd | Oxford Utd | Sheff Utd | 67% |
| Indonesian Super League | Hoy | 13:00 | Bali Utd Pu | Arema Cronu | Bali Utd Pu | 54% |
| English Sky Bet League 2 | Hoy | 13:00 | Cheltenham | Crawley Tow | Crawley Tow | 38% |
| English Sky Bet League 2 | Hoy | 13:00 | MK Dons | Chesterfiel | MK Dons | 53% |
| Indonesian Championship | Hoy | 13:00 | Persela Lam | Persiba Bal | Persela Lam | 75% |
| Malaysian Super League | Hoy | 13:15 | Selangor FA | Johor Darul | Johor Darul | 68% |
| English Premier League | Hoy | 13:30 | Leeds | Man Utd | Man Utd | 36% |
| UAE Division 1 | Hoy | 13:55 | Al-Ittifaq | Dibba Al-Hi | Dibba Al-Hi | 74% |
| UAE Division 1 | Hoy | 13:55 | Al-Thaid | Al-Fujairah | Al-Thaid | 36% |
| UAE Division 1 | Hoy | 13:55 | Al Oruba | Emirates Cl | Al Oruba | 40% |
| UAE Division 1 | Hoy | 13:55 | Al-Arabi Um | United FC | United FC | 38% |
| Spanish La Liga | Hoy | 14:00 | Sevilla | Levante | Sevilla | 56% |
| Spanish Segunda Division | Hoy | 14:00 | Sporting Gi | Malaga | Sporting Gi | 51% |
| Italian Serie C | Hoy | 14:30 | Potenza | FC Giuglian | Potenza | 44% |
| Italian Serie C | Hoy | 14:30 | Nuovo Campo | Ravenna | Ravenna | 42% |
| Italian Serie C | Hoy | 14:30 | Inter Milan | Novara | Inter Milan | 44% |
| Italian Serie C | Hoy | 14:30 | Arzignanoch | Union Bresc | Arzignanoch | 22% |
| Italian Serie C | Hoy | 14:30 | Lumezzane | LR Vicenza | LR Vicenza | 57% |
| Italian Serie C | Hoy | 14:30 | Siracusa | Salernitana | Salernitana | 49% |
| Italian Serie A | Hoy | 15:00 | Fiorentina | US Cremones | Fiorentina | 56% |
| French Ligue 1 | Hoy | 15:00 | Marseille | Nantes | Marseille | 79% |
| Brazilian Sao Paulo Youth Cup | Hoy | 15:00 | Sao Paulo U | CS Maruinen | Sao Paulo U | 97% |
| English Premier League | Hoy | 16:00 | Fulham | Liverpool | Liverpool | 52% |
| English Premier League | Hoy | 16:00 | Newcastle | Crystal Pal | Newcastle | 59% |
| English Premier League | Hoy | 16:00 | Everton | Brentford | Everton | 39% |
| English Premier League | Hoy | 16:00 | Tottenham | Sunderland | Tottenham | 52% |
| English Sky Bet Championship | Hoy | 16:00 | Blackburn | Charlton | Blackburn | 45% |
| English Sky Bet League 1 | Hoy | 16:00 | Plymouth | Burton Albi | Plymouth | 49% |
| English Sky Bet League 1 | Hoy | 16:00 | Huddersfiel | Exeter | Huddersfiel | 57% |
| English Sky Bet League 1 | Hoy | 16:00 | Cardiff | Wigan | Cardiff | 60% |
| English Sky Bet League 1 | Hoy | 16:00 | Rotherham | Mansfield | Mansfield | 91% |
| English Sky Bet League 1 | Hoy | 16:00 | Blackpool | Bradford | Bradford | 36% |
| English Sky Bet League 1 | Hoy | 16:00 | Reading | Stockport | Reading | 38% |
| English Sky Bet League 1 | Hoy | 16:00 | Port Vale | Barnsley | Port Vale | 40% |
| English Sky Bet League 1 | Hoy | 16:00 | Wycombe | AFC Wimbled | Wycombe | 52% |
| English Sky Bet Championship | Hoy | 16:00 | Portsmouth | Ipswich | Ipswich | 61% |
| English Sky Bet League 1 | Hoy | 16:00 | Stevenage | Leyton Orie | Stevenage | 47% |
| English Sky Bet Championship | Hoy | 16:00 | Norwich | Stoke | Norwich | 48% |
| English Sky Bet Championship | Hoy | 16:00 | Derby | Wrexham | Derby | 42% |
| English Sky Bet Championship | Hoy | 16:00 | Middlesbrou | Southampton | Middlesbrou | 45% |
| English Sky Bet Championship | Hoy | 16:00 | Millwall | Swansea | Millwall | 47% |
| English Sky Bet Championship | Hoy | 16:00 | Hull | Watford | Watford | 37% |
| English Sky Bet League 1 | Hoy | 16:00 | Doncaster | Luton | Luton | 11% |
| English Sky Bet Championship | Hoy | 16:00 | Bristol Cit | Preston | Bristol Cit | 51% |
| English Sky Bet League 2 | Hoy | 16:00 | Colchester | Accrington | Colchester | 53% |
| English Sky Bet League 2 | Hoy | 16:00 | Cambridge U | Grimsby | Cambridge U | 43% |
| Egyptian League Cup | Hoy | 16:00 | Haras El Ho | Kahraba Ism | Haras El Ho | 36% |
| English Sky Bet League 2 | Hoy | 16:00 | Bromley | Oldham | Bromley | 51% |
| English Sky Bet League 2 | Hoy | 16:00 | Barrow | Bristol Rov | Bristol Rov | 38% |
| English Sky Bet League 2 | Hoy | 16:00 | Newport Cou | Tranmere | Tranmere | 92% |
| Egyptian League Cup | Hoy | 16:00 | El Geish | Pharco FC | El Geish | 37% |
| English Sky Bet League 2 | Hoy | 16:00 | Barnet | Crewe | Barnet | 56% |
| Ghanain Premier League | Hoy | 16:00 | Swedru All | Asante Koto | Swedru All | 38% |
| Ghanain Premier League | Hoy | 16:00 | Dreams FC | Basake Holy | Dreams FC | 64% |
| English Sky Bet League 2 | Hoy | 16:00 | Harrogate T | Swindon | Harrogate T | 92% |
| Cypriot 1st Division | Hoy | 16:00 | AEK Larnaca | Anorthosis | AEK Larnaca | 63% |
| English Sky Bet League 2 | Hoy | 16:00 | Salford Cit | Shrewsbury | Salford Cit | 92% |
| Ghanain Premier League | Hoy | 16:00 | Unations FC | Karela Unit | Unations FC | 61% |
| English Sky Bet League 2 | Hoy | 16:00 | Notts Co | Gillingham | Gillingham | 92% |
| Saudi Professional League | Hoy | 16:05 | Al-Hazm (KS | NEOM Sports | NEOM Sports | 51% |
| Spanish La Liga | Hoy | 16:15 | Real Madrid | Betis | Real Madrid | 65% |
| Spanish Segunda Division | Hoy | 16:15 | AD Ceuta FC | Andorra CF | AD Ceuta FC | 48% |
| Portuguese Primeira Liga | Hoy | 16:30 | Rio Ave | Casa Pia | Rio Ave | 41% |
| Ghanain Premier League | Hoy | 16:30 | Medeama SC | Hearts of O | Medeama SC | 55% |
| French Ligue 1 | Hoy | 17:15 | Brest | Auxerre | Brest | 51% |
| French Ligue 1 | Hoy | 17:15 | Le Havre | Angers | Le Havre | 45% |
| French Ligue 1 | Hoy | 17:15 | Lorient | Metz | Lorient | 53% |
| Italian Serie C | Hoy | 17:30 | FC Guidonia | Perugia | FC Guidonia | 38% |
| Italian Serie C | Hoy | 17:30 | AC Bra | Sambenedett | Sambenedett | 43% |
| Italian Serie C | Hoy | 17:30 | Trapani | S.S.D. Casa | Trapani | 44% |
| Italian Serie A | Hoy | 18:00 | Verona | Torino | Verona | 34% |
| Mexican Liga MX Femenil | Hoy | 18:00 | Guadalajara | Atletico Sa | Guadalajara | 79% |
| Cypriot 1st Division | Hoy | 18:00 | Apollon Lim | Pafos FC | Pafos FC | 45% |
| English Premier League | Hoy | 18:30 | Man City | Chelsea | Man City | 61% |
| Spanish La Liga | Hoy | 18:30 | Alaves | Oviedo | Alaves | 51% |
| Spanish La Liga | Hoy | 18:30 | Mallorca | Girona | Mallorca | 43% |
| Spanish Segunda Division | Hoy | 18:30 | Zaragoza | Las Palmas | Las Palmas | 36% |
| Saudi Professional League | Hoy | 18:30 | Al-Quadisiy | Al Riyadh S | Al-Quadisiy | 77% |
| Saudi Professional League | Hoy | 18:30 | Dhamk | Al-Hilal | Al-Hilal | 12% |
| Spanish Segunda Division | Hoy | 18:30 | Albacete | Leganes | Albacete | 41% |
| Spanish Primera Federación | Hoy | 18:45 | Villarreal | Marbella | Villarreal | 53% |
| Egyptian League Cup | Hoy | 19:00 | Modern Spor | Pyramids | Pyramids | 91% |
| Israeli Premier League | Hoy | 19:30 | Hapoel Kiry | Beitar Jeru | Beitar Jeru | 12% |
| Italian Serie C | Hoy | 20:30 | Ternana | Livorno | Ternana | 55% |
| French Ligue 1 | Hoy | 20:45 | Paris St-G | Paris FC | Paris St-G | 85% |
| Italian Serie A | Hoy | 20:45 | Inter | Bologna | Inter | 69% |
| Spanish La Liga | Hoy | 21:00 | Real Socied | Atletico Ma | Atletico Ma | 25% |
| Spanish Segunda Division | Hoy | 21:00 | Deportivo | Cadiz | Deportivo | 55% |
| Jamaican Premier League | Hoy | 21:00 | Racing Unit | Waterhouse | Racing Unit | 48% |
| Jamaican Premier League | Hoy | 21:00 | Dunbeholden | Spanish Tow | Dunbeholden | 67% |
| Spanish Primera Federación | Hoy | 21:00 | Atletico Sa | Real Murcia | Real Murcia | 39% |
| Portuguese Primeira Liga | Hoy | 21:30 | Alverca | Famalicao | Famalicao | 47% |
| Honduras Liga Nacional | Hoy | 23:30 | CD Marathon | CD Olimpia | CD Marathon | 41% |
| Australian A-League Men | Mañana | 09:00 | Macarthur F | Auckland FC | Auckland FC | 45% |
| Turkish Super Cup | Mañana | 18:30 | Galatasaray | Trabzonspor | Galatasaray | 56% |
| Italian Serie C | Mañana | 20:30 | Cosenza | Monopoli | Cosenza | 55% |
| Italian Serie C | Mañana | 20:30 | Benevento | Crotone | Benevento | 56% |
| Scottish Premiership | 06/01 | 21:00 | Rangers | Aberdeen | Rangers | 60% |
| Italian Serie A | 06/01 | 18:00 | Lecce | Roma | Roma | 54% |
| Australian A-League Men | 06/01 | 09:00 | Melbourne C | Brisbane Ro | Melbourne C | 54% |
| English Premier League | 06/01 | 21:00 | West Ham | Nottm Fores | Nottm Fores | 42% |
| Italian Serie A | 06/01 | 20:45 | Sassuolo | Juventus | Juventus | 54% |
| Italian Serie A | 06/01 | 15:00 | Pisa | Como | Como | 56% |
| Scottish Premiership | 06/01 | 20:45 | Livingston | St Mirren | St Mirren | 43% |
| English Premier League | 07/01 | 20:30 | Crystal Pal | Aston Villa | Aston Villa | 39% |
| English Premier League | 07/01 | 20:30 | Bournemouth | Tottenham | Bournemouth | 46% |
| Italian Serie A | 07/01 | 20:45 | Parma | Inter | Inter | 16% |
| Italian Serie A | 07/01 | 18:30 | Bologna | Atalanta | Atalanta | 37% |
| Italian Serie A | 07/01 | 18:30 | Napoli | Verona | Napoli | 70% |
| English Premier League | 07/01 | 20:30 | Man City | Brighton | Man City | 69% |
| English Premier League | 07/01 | 20:30 | Brentford | Sunderland | Brentford | 51% |
| English Premier League | 07/01 | 21:15 | Newcastle | Leeds | Newcastle | 57% |
| English Premier League | 07/01 | 21:15 | Burnley | Man Utd | Man Utd | 91% |
| English Premier League | 08/01 | 21:00 | Arsenal | Liverpool | Arsenal | 60% |
| Italian Serie A | 08/01 | 20:45 | AC Milan | Genoa | AC Milan | 69% |
| Spanish Super Cup | 08/01 | 20:00 | Atletico Ma | Real Madrid | Real Madrid | 39% |
| Australian A-League Men | 09/01 | 09:35 | Brisbane Ro | Auckland FC | Auckland FC | 41% |
| English FA Cup | 09/01 | 20:30 | Wrexham | Nottm Fores | Nottm Fores | 58% |
| Spanish La Liga | 09/01 | 21:00 | Getafe | Real Socied | Real Socied | 35% |
| German Bundesliga | 09/01 | 20:30 | Eintracht F | Dortmund | Dortmund | 47% |
| English FA Cup | 09/01 | 20:30 | Preston | Wigan | Preston | 49% |
| Dutch Eredivisie | 09/01 | 20:00 | NEC Nijmege | FC Utrecht | NEC Nijmege | 47% |
| Australian A-League Men | 10/01 | 11:45 | Perth Glory | Central Coa | Perth Glory | 52% |
| German Bundesliga | 10/01 | 15:30 | Union Berli | Mainz | Union Berli | 45% |
| German Bundesliga | 10/01 | 15:30 | Freiburg | Hamburger S | Freiburg | 54% |
| English FA Cup | 10/01 | 16:00 | Boreham Woo | Burton Albi | Boreham Woo | 47% |
| English FA Cup | 10/01 | 18:45 | Tottenham | Aston Villa | Tottenham | 39% |
| Australian A-League Men | 10/01 | 07:00 | Melbourne V | Western Syd | Melbourne V | 52% |
| English FA Cup | 10/01 | 13:15 | Everton | Sunderland | Everton | 52% |
| English FA Cup | 10/01 | 16:00 | Newcastle | Bournemouth | Newcastle | 56% |
| German Bundesliga | 10/01 | 15:30 | Werder Brem | Hoffenheim | Hoffenheim | 41% |
| German Bundesliga | 10/01 | 18:30 | Leverkusen | Stuttgart | Stuttgart | 29% |
| English FA Cup | 10/01 | 18:45 | Grimsby | Weston-supe | Grimsby | 81% |
| English FA Cup | 10/01 | 16:00 | Ipswich | Blackpool | Ipswich | 75% |
| English FA Cup | 10/01 | 16:00 | Man City | Exeter | Man City | 93% |
| English FA Cup | 10/01 | 21:00 | Charlton | Chelsea | Chelsea | 71% |
| Scottish Premiership | 10/01 | 16:00 | Celtic | Dundee Utd | Celtic | 74% |
| English FA Cup | 10/01 | 13:15 | Cheltenham | Leicester | Leicester | 64% |
| English FA Cup | 10/01 | 13:15 | Macclesfiel | Crystal Pal | Crystal Pal | 18% |
| German Bundesliga | 11/01 | 17:30 | Bayern Muni | Wolfsburg | Bayern Muni | 87% |
| English FA Cup | 11/01 | 15:30 | Norwich | Walsall | Norwich | 63% |
| Australian A-League Men | 11/01 | 03:00 | Wellington | Adelaide Un | Wellington | 44% |
| Spanish La Liga | 11/01 | 16:15 | Levante | Espanyol | Espanyol | 43% |
| German Bundesliga | 11/01 | 15:30 | Mgladbach | Augsburg | Mgladbach | 49% |
| English FA Cup | 11/01 | 15:30 | West Ham | QPR | West Ham | 64% |
| English FA Cup | 11/01 | 15:00 | Portsmouth | Arsenal | Arsenal | 29% |
| English FA Cup | 11/01 | 15:30 | Swansea | West Brom | Swansea | 39% |
✅ ¿Por qué confiar en estos pronósticos?
- 📊 Análisis estadístico detallado: Utilizamos algoritmos avanzados que procesan la forma reciente, enfrentamientos directos y métricas clave para identificar al ganador más probable.
- 💬 Opinión experta y comunidad: La confianza porcentual refleja el consenso de una red profesional de tipsters que monitorean el mercado en tiempo real.
- 🌟 Alta confianza y cuotas de valor: Priorizamos picks donde la probabilidad implícita de victoria supera a la cuota ofrecida, maximizando la rentabilidad a largo plazo.
Pronostico con algoritmo matemático
En betsystem1x2.com, las predicciones se elaboran a partir de un algoritmo matemático que examina en detalle datos estadísticos fundamentales: el rendimiento histórico de los equipos, los goles a favor y en contra, la posición en la clasificación, el factor localía y otros indicadores relevantes. Gracias a este análisis, es posible identificar tendencias de los encuentros y estimar con mayor precisión las probabilidades de cada resultado.
| Fecha | Local | Visitante | Ganador |
|---|---|---|---|
| 04.01 | Marruecos | Tanzania | Marruecos |
| 04.01 | Olympique de Marseille | FC Nantes Atlantique | Olympique de Marseille |
| 04.01 | Malut United | PSBS Biak Numfor | Malut United |
| 04.01 | Hapoel Tel Aviv | FC Ashdod | Hapoel Tel Aviv |
| 05.01 | Egipto | Benín | Egipto |
| 04.01 | Selangor | Johor DT | Johor DT |
| 04.01 | Salford City FC | Shrewsbury Town | Salford City FC |
| 05.01 | Maccabi Haifa | Hapoel Haifa | Maccabi Haifa |
| 04.01 | Al Qadisiya | Al Riyadh SC | Al Qadisiya |
| 04.01 | Ironi Kiryat Shmona | Beitar Jerusalem | Beitar Jerusalem |
| 05.01 | Nigeria | Mozambique | Nigeria |
| 04.01 | AEK Larnaca | Anorthosis Famagusta | AEK Larnaca |
| 04.01 | Inter Milano | Bologna FC | Inter Milano |
| 04.01 | Manchester City | Chelsea London | Manchester City |
| 04.01 | Rotherham United | Mansfield Town | Mansfield Town |
| 04.01 | Harrogate Town | Swindon Town | Swindon Town |
| 04.01 | Sevilla FC | Levante UD | Sevilla FC |
| 04.01 | FC Lorient Bretagne | FC Metz | FC Lorient Bretagne |
| 04.01 | Aduana Stars | Vision | Aduana Stars |
| 04.01 | CD Santa Clara | FC Porto | FC Porto |
| 04.01 | Stevenage Borough | Leyton Orient | Stevenage Borough |
| 04.01 | Adelaide United | Central Coast Mariners | Adelaide United |
| 04.01 | Queens Park Rangers | Sheffield Wednesday | Queens Park Rangers |
| 04.01 | Damac FC | Al-Hilal | Al-Hilal |
| 05.01 | Hapoel Kfar Shalem | Bnei Yehuda | Hapoel Kfar Shalem |
| 04.01 | Real CD Mallorca | Girona FC | Real CD Mallorca |
| 04.01 | Persis Solo FC | Persita Tangerang | Persita Tangerang |
| 04.01 | Portsmouth | Ipswich Town | Ipswich Town |
| 06.01 | Costa de Marfil | Burkina Faso | Costa de Marfil |
| 04.01 | Cambridge United | Grimsby Town | Cambridge United |
Pronósticos de Fútbol: Análisis de Estado de Forma y Estadísticas Avanzadas
Análisis de los partidos con mayor desequilibrio estadístico basado en el rendimiento de las últimas jornadas. El "Ganador" indica el equipo con mayor índice de forma actual.
| Hora | Local | Forma | Visitante | Forma | Ganador |
|---|---|---|---|---|---|
| 12:00 PM | Queens Park Rangers | 1.67 | Sheffield Wednesday | 0.64 | Queens Park Rangers |
| 12:00 PM | Bolton Wanderers | 2.25 | Northampton Town | 0.91 | Bolton Wanderers |
| 13:00 PM | Sporting Gijón | 1.80 | Málaga CF | 0.78 | Sporting Gijón |
| 13:00 PM | Erbil | 3.00 | Al Quwa Al Jawiya | 2.00 | Erbil |
| 13:30 PM | Lumezzane | 1.16 | Vicenza | 2.58 | Vicenza |
| 13:30 PM | Siracusa | 0.95 | Salernitana | 2.00 | Salernitana |
| 14:00 PM | Olympique Marseille | 2.50 | Nantes | 0.75 | Olympique Marseille |
| 15:00 PM | Middlesbrough | 2.00 | Southampton | 1.00 | Middlesbrough |
| 15:00 PM | Stevenage | 1.90 | Leyton Orient | 0.75 | Stevenage |
| 15:00 PM | Huddersfield Town | 2.00 | Exeter City | 0.75 | Huddersfield Town |
| 15:00 PM | Cardiff City | 2.50 | Wigan Athletic | 1.00 | Cardiff City |
| 15:00 PM | Salford City | 2.00 | Shrewsbury Town | 0.50 | Salford City |
| 15:00 PM | Harrogate Town | 0.58 | Swindon Town | 1.83 | Swindon Town |
| 15:00 PM | Newport County | 0.50 | Tranmere Rovers | 1.50 | Tranmere Rovers |
| 15:00 PM | AEK Larnaca | 2.00 | Anorthosis | 1.00 | AEK Larnaca |
| 15:00 PM | Porto U19 | 2.63 | Paços de Ferreira U19 | 1.00 | Porto U19 |
| 15:00 PM | Haras El Hodood | 0.00 | Kahraba Ismailia | 1.00 | Kahraba Ismailia |
| 15:05 PM | Al Hazm | 0.25 | Neom SC | 2.00 | Neom SC |
| 15:15 PM | Real Madrid | 2.63 | Real Betis | 1.50 | Real Madrid |
| 15:30 PM | Duhok | 1.00 | Baghdad | 2.00 | Baghdad |
| 15:30 PM | Al Shorta | 3.00 | Zakho FC | 0.50 | Al Shorta |
| 16:00 PM | Morocco | 2.33 | Tanzania | 0.67 | Morocco |
| 16:15 PM | Brest | 1.50 | Auxerre | 0.29 | Brest |
| 16:15 PM | Lorient | 1.88 | Metz | 0.38 | Lorient |
| 17:30 PM | Manchester City | 2.67 | Chelsea | 1.67 | Manchester City |
| 17:30 PM | Deportivo Alavés | 1.56 | Real Oviedo | 0.50 | Deportivo Alavés |
| 17:30 PM | Dhamk | 0.60 | Al Hilal | 2.60 | Al Hilal |
| 17:30 PM | Al Quadisiya | 2.20 | Al Riyadh | 0.20 | Al Quadisiya |
| 18:00 PM | Santa Clara | 1.38 | Porto | 3.00 | Porto |
| 19:45 PM | PSG | 2.71 | Paris | 1.00 | PSG |
| 00:00 AM | MC Alger | 3.00 | CS Constantine | 0.71 | MC Alger |
| 00:00 AM | JS Kabylie | 2.17 | MB Rouisset | 0.71 | JS Kabylie |
| 06:00 AM | Melbourne City FC Women | 3.00 | Sydney FC Women | 0.50 | Melbourne City FC Women |
| 06:30 AM | Malut United | 2.00 | PSBS Biak Numfor | 0.67 | Malut United |
| 08:30 AM | PSIM Yogyakarta | 1.71 | Semen Padang | 0.43 | PSIM Yogyakarta |
| 08:35 AM | Adelaide United | 2.40 | Central Coast Mariners | 0.75 | Adelaide United |
| 11:00 AM | Phnom Penh Crown | 3.00 | Life Sihanoukville | 0.44 | Phnom Penh Crown |
| 11:00 AM | Svay Rieng | 2.29 | Visakha | 1.17 | Svay Rieng |
| 11:30 AM | Foggia | 0.95 | Catania | 2.16 | Catania |





